Free online legal research coming soon! Free subscription to fastcase for Missouri Bar members.
Annual Fee | $50.00 |
Regular Request (24 Hours) | $10.00 per item plus per page charges |
Same Day Request (5 Hours) | $15.00 per item plus per charges, 5 items |
Rush Request (3 Hours) | $20.00 per items plus per page charges, 3 items |
Per Page Charges | $0.15 for printing, $0.25 for microfilm, $1.00 fax (per page) |
Mail Charge | $2.50 per item |
Express Mail | $2.50 per item plus carrier charges |
Retrieve and Hold Item (no copies) | $5.00 per item |
Verification Service | $10.00 minimum, plus $5.00 per add. quarter hour |
Inter-library Loan Services | $10.00 plus any charges from lending library |
Subscription Databases | Description | Available to Walk-In Patrons | |
Academic Universe (LexisNexis) |
Scaled-down version of Lexis. Both content and features are limited. |
√ |
|
![]() |
ABA/BNA Lawyers' Manual on Professional Conduct BioTech Watch Criminal Law Reporter Electronic Commerce & Law Report Family Law Reporter® Intellectual Property Library Patent Trademark & Copyright Journal® Securities Regulation & Law Report U.S. Law Week® |
Great for current awareness on limited topics. | √ |
Congressional Publications (LexisNexis) (Bill, Laws, Legislative History & Regulations, Committee Prints, CRS Reports) |
For federal legislative history abstract service with full text documents back to 1980. See U.S. Congressional Serials Set for Senate and House Reports. Complete access to all committee prints and CRS reports. | √ | |
![]() |
Use Eighteenth Century Collections Online to access the digital images of every page of 150,000 books. With full-text searching of approximately 26 million pages. | √ | |
Official legal database for the European Union. | √ | ||
The U.S. Government Printing Office disseminates official information from all three branches of the Federal Government. | √ | ||
Subscription catalog of all U.S. government publications. | √ | ||
|
Law Reviews (back to their inception, Federal Register, and Legal Treatises) | √ | |
Compilation of secondary legal sources, providing index and table of contents. | √ | ||
Subscription abstract service. | √ | ||
Digital Law Library Consortium
|
Collection of legal literature and government documents. Approximately 8,000 titles formerly on microfilm. | ||
|
Subscription abstract service. (Index to Legal Periodical Literature) | √ | |
(access limited to law students, faculty, and staff) | |||
Collection of legal treatises from the 19th and early 20th century (22,000 titles) | |||
State, federal tax and pension service. | √ | ||
Statistical Universe (LexisNexis) |
Statistical abstract and tables service. | √ | |
Collection of all federal committee reports from 1817 to 1980 (eventually) | √ | ||
![]() |
Access limited to law students, faculty, and staff
|
||
|
Westpac limited access (KeyCite, Reporters, Statutes, Digests and some Treatises). Located on terminals outside computer lab. | √ | |
|
World's largest union catalog. Patrons should first check our online catalogs MERLIN and MOBIUS. Also see a law librarian prior to ordering materials. | √ |
Last updated: 03/16/2007 11:23 AM -0600